Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
MZYX MOZAYYX Acquisition Corp. | $9,9100 | +0,00 % | $371,62M | $184,00 | |
PHOE Phoenix Asia Holdings Limited Ordinary Shares | $16,0390 | -1,48 % | $371,52M | $272,00 | |
MCI Barings Corporate Investors | $17,5460 | +0,78 % | $370,82M | $898,00 | |
MTRX Matrix Service Co | $13,8260 | +0,12 % | $369,39M | $3,76K | |
PALI Palisade Bio, Inc. Common Stock | $1,9100 | -1,04 % | $368,41M | $119,19K | |
IFRX InflaRx N.V. Common Stock | $2,0270 | -1,60 % | $368,23M | $26,88K | |
ENHA Enhanced Group Inc. | $2,7200 | -2,51 % | $367,91M | $17,31K | |
QUIK QuickLogic Corp | $21,4890 | -6,77 % | $367,41M | $16,64K | |
NAN Nuveen New York Quality Municipal Income Fund | $11,5310 | -0,25 % | $367,40M | $1,07K | |
RNGR Ranger Energy Services, Inc. | $15,9650 | -0,03 % | $367,35M | $2,37K | |
FCRS FutureCrest Acquisition Corp. | $10,2450 | +0,05 % | $367,28M | $165,00 | |
SUJA Suja Life, Inc. Class A Common Stock | $12,5370 | -2,66 % | $367,05M | $665,00 | |
PLBC Plumas Bancorp | $53,6680 | +2,75 % | $366,73M | $419,00 | |
GIW GigCapital8 Corp. Class A Ordinary Shares | $10,0450 | -0,25 % | $366,54M | $1,000 | |
GNE GENIE ENERGY LTD | $13,2000 | -2,08 % | $366,48M | $90,48K |
3511 – 3525 sur 11220 résultats
Cours de l'action