Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SSYS Stratasys Inc (ISRAEL) | €8,4927 | -6,19% | €788,92M | €820,34K | |
PCRX Pacira BioSciences, Inc. Common Stock | €19,2486 | +0,34% | €787,75M | €192,38K | |
PMT PennyMac Mortgage Investment Trust | €8,7016 | -3,24% | €786,44M | €827,07K | |
BH Biglari Holdings Inc. Class B Common Stock | €252,20 | -1,17% | €786,17M | €47,01K | |
CCNE CNB Financial Corp/PA | €25,6332 | -3,35% | €783,49M | €93,38K | |
HTD John Hancock Tax-Advantaged Dividend Income Fund | €21,7619 | +0,04% | €783,28M | €60,97K | |
HNRG Hallador Energy Company | €15,6403 | -3,92% | €782,64M | €532,16K | |
APEI American Public Education, Inc. | €45,1707 | +0,21% | €782,40M | €126,57K | |
NPK National Presto Industries, Inc. | €110,65 | -0,01% | €782,02M | €167,73K | |
BBDC Barings BDC, Inc. | €7,2425 | -4,11% | €781,80M | €888,66K | |
RPC Ridgepost Capital, Inc. | €6,6993 | -5,24% | €781,55M | €437,86K | |
KURA Kura Oncology, Inc. | €7,4623 | -3,51% | €780,72M | €1,36M | |
CERT Certara, Inc. Common Stock | €4,8369 | -0,18% | €780,62M | €2,92M | |
TRST Trustco Bank Corp NY | €43,9032 | -2,21% | €780,60M | €121,84K | |
APC ARKO Petroleum Corp. Class A Common Stock | €16,7310 | +0,60% | €780,10M | €121,85K |
2716 - 2730 dari 11220 hasil
Harga saham