Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
WBIG WBI BullBear Yield 3000 ETF | $25,3810 | -0,89% | -- | $760,00 | |
WBIL WBI BullBear Quality 3000 ETF | $40,5750 | -0,59% | -- | $904,00 | |
WBIY WBI Power Factor High Dividend ETF | $34,9150 | -0,86% | -- | $2,47K | |
WCAP WarCap Unconstrained Equity ETF | $9,5390 | -0,48% | -- | $4,56K | |
WCBR WisdomTree Cybersecurity Fund | $35,3860 | -3,70% | -- | $24,06K | |
WCEO Hypatia Women CEO ETF | $36,6660 | -0,95% | -- | $1,46K | |
WCLD WisdomTree Cloud Computing Fund | $33,0090 | -5,06% | -- | $654,17K | |
WCME First Trust WCM Developing World Equity ETF | $19,7660 | -2,47% | -- | $14,05K | |
WCMG First Trust WCM Global Equity ETF | $21,2100 | -0,90% | -- | $761,00 | |
WCMI First Trust WCM International Equity ETF | $19,3590 | -0,93% | -- | $294,87K | |
WCPB Weitz Core Plus Bond ETF | $25,2640 | -0,24% | -- | $12,28K | |
WDAF WisdomTree Asia Defense Fund | $32,0050 | -1,19% | -- | $4,35K | |
WDAI Pacer S&P World 3AI Top 300 ETF | $27,8020 | -0,69% | -- | $1,22K | |
WDCX Tradr 2X Long WDC Daily ETF | $40,0700 | +9,03% | -- | $837,55K | |
WDEF WisdomTree Europe Defense Fund | $28,9390 | -1,10% | -- | $29,81K |
9706 - 9720 dari 11220 hasil
Harga saham