Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BKGI BNY Mellon Global Infrastructure Income ETF | $45,3260 | +0,18% | -- | $116,75K | |
BKHY BNY Mellon High Yield ETF | $47,4160 | -0,28% | -- | $6,79K | |
BKIE BNY Mellon International Equity ETF | $99,6670 | -0,79% | -- | $9,76K | |
BKLC BNY Mellon US Large Cap Core Equity ETF | $144,85 | -0,58% | -- | $39,75K | |
BKLN Invesco Senior Loan ETF | $20,4950 | -0,07% | -- | $2,98M | |
BKMC BNY Mellon US Mid Cap Core Equity ETF | $120,52 | -0,47% | -- | $3,60K | |
BKMI BNY Mellon Municipal Intermediate ETF | $26,3170 | -0,01% | -- | $43,25K | |
BKMS BNY Mellon Municipal Short Duration ETF | $25,4950 | +0,02% | -- | $21,08K | |
BKSE BNY Mellon US Small Cap Core Equity ETF | $126,55 | -1,29% | -- | $226,00 | |
BKUI BNY Mellon Ultra Short Income ETF | $49,6650 | -0,01% | -- | $9,31K | |
BLCK Corgi Crypto Infrastructure ETF | $27,0310 | -2,85% | -- | $9,05K | |
BLCN Siren ETF Trust Siren NexGen Economy ETF | $27,2350 | +0,95% | -- | $6,43K | |
BLCR BlackRock ETF Trust iShares Large Cap Core Active ETF | $50,6360 | -0,34% | -- | $327,09K | |
BLCV iShares Large Cap Value Active ETF | $40,1290 | +0,25% | -- | $10,01K | |
BLDG Cambria Global Real Estate ETF | $25,7300 | -0,59% | -- | $2,32K |
10486 - 10500 dari 11220 hasil
Harga saham