Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EMN Eastman Chemical Company | $75,5300 | -1,49% | $8,67B | $320,82K | |
ARE Alexandria Real Estate Equities, Inc. | $52,0270 | -1,35% | $8,65B | $741,51K | |
STN Stantec, Inc. | $73,9600 | -1,18% | $8,61B | $100,51K | |
XP XP Inc. Class A Common Stock | $15,6050 | -3,67% | $8,61B | $4,13M | |
CRUS Cirrus Logic Inc | $178,55 | +4,65% | $8,59B | $176,14K | |
COLB Columbia Banking Systems Inc | $28,8150 | -1,25% | $8,58B | $1,17M | |
ICL ICL Group Ltd. | $6,1250 | -1,37% | $8,57B | $424,45K | |
KT KT Corp. | $18,4620 | -0,80% | $8,54B | $672,81K | |
CORZ Core Scientific, Inc. Common Stock | $29,0390 | -0,04% | $8,53B | $5,12M | |
CFR Cullen/Frost Bankers Inc. | $135,18 | -0,27% | $8,51B | $211,98K | |
CELH Celsius Holdings, Inc. Common Stock | $29,9600 | -1,90% | $8,50B | $4,87M | |
RGTI Rigetti Computing, Inc. Common Stock | $24,1700 | -10,10% | $8,48B | $65,20M | |
TAP.A Molson Coors Beverage Company Class A | $40,8020 | -9,77% | $8,48B | $7,000 | |
NNN NNN REIT, Inc. | $44,3230 | +1,15% | $8,46B | $484,43K | |
ELPC Companhia Paranaense de Energia - COPEL American Depositary Shares (each representing four (4) Common Shares) | $11,2450 | -3,39% | $8,46B | $80,72K |
1036 - 1050 dari 11220 hasil
Harga saham