Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SRHQ SRH U.S. Quality GARP ETF | AED162,27 | -0,58% | -- | AED91,82 | |
SRHR SRH REIT Covered Call ETF | AED209,09 | -0,47% | -- | AED470,13 | |
SRLN State Street Blackstone Senior Loan ETF | AED148,20 | -0,12% | -- | AED8,40M | |
SROI Calamos Antetokounmpo Global Sustainable Equities ETF | AED136,82 | -0,71% | -- | AED3,77K | |
SRPU Tradr 2X Long SRPT Daily ETF | AED23,2605 | -0,43% | -- | AED35,51K | |
SRS ProShares UltraShort Real Estate | AED154,95 | -0,27% | -- | AED8,87K | |
SRTY ProShares UltraPro Short Russell2000 | AED92,8142 | +4,77% | -- | AED7,59M | |
SRVR Pacer Data & Infrastructure Real Estate ETF | AED124,88 | -1,96% | -- | AED196,79K | |
SSCP SMART Small Cap ETF | AED90,3717 | -1,56% | -- | AED5,05K | |
SSFI Day Hagan Smart Sector Fixed Income ETF | AED78,5920 | -0,29% | -- | AED12,70K | |
SSG ProShares UltraShort Semiconductors | AED45,9480 | +6,65% | -- | AED2,43M | |
SSK REX-Osprey SOL + Staking ETF | AED36,3617 | -3,04% | -- | AED203,06K | |
SSMG Virtus Silvant Small/Mid Growth ETF | AED100,79 | -0,66% | -- | AED18,36 | |
SSO ProShares Ultra S&P500 | AED251,04 | -2,32% | -- | AED9,55M | |
SSPY Stratified LargeCap Index ETF | AED351,55 | -0,30% | -- | AED628,06 |
9076 - 9090 dari 11220 hasil
Harga saham