Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SNPD Xtrackers S&P Dividend Aristocrats Screened ETF | $28,9490 | +0,15% | -- | $5,000 | |
SNPE Xtrackers S&P 500 Scored & Screened ETF | $68,5030 | -0,58% | -- | $137,16K | |
SNPG Xtrackers S&P 500 Growth Scored & Screened ETF | $59,0140 | -0,32% | -- | $108,00 | |
SNSR Global X Funds Global X Internet of Things ETF | $53,5660 | -0,44% | -- | $14,67K | |
SNTH MRP SynthEquity ETF | $30,4000 | -0,69% | -- | $34,25K | |
SNXX Tradr 2X Long SNDK Daily ETF | $31,5420 | +11,77% | -- | $27,45M | |
SOCL Global X Funds Global X Social Media ETF | $47,3000 | -2,39% | -- | $5,22K | |
SOFA Direxion Daily SOFI Bull 2X ETF | $13,3910 | -12,30% | -- | $89,83K | |
SOFR Amplify Samsung SOFR ETF | $100,13 | +0,01% | -- | $534,53K | |
SOFX Defiance Daily Target 2X Long SOFI ETF | $9,2040 | -12,10% | -- | $1,40M | |
SOLC Canary Marinade Solana ETF Shares of Beneficial Interest | $14,6100 | -2,49% | -- | $8,72K | |
SOLM Amplify Solana 3% Monthly Option Income ETF | $8,8050 | -4,14% | -- | $11,81K | |
SOLR Guinness Atkinson Sustainable Energy ETF | $36,8250 | -0,47% | -- | $832,00 | |
SOLT 2x Solana ETF | $33,4450 | -6,62% | -- | $379,82K | |
SOLZ Solana ETF | $7,3060 | -3,36% | -- | $796,05K |
8971 - 8985 dari 11220 hasil
Harga saham