Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NLSI NEOS Long/Short Equity Income ETF | €46,2266 | -0,92% | -- | €282,80 | |
NMAR Innovator Growth-100 Power Buffer ETF - March | €27,7887 | -0,06% | -- | €2,64K | |
NMAY Innovator Growth-100 Power Buffer ETF - May | €25,5456 | -0,12% | -- | €9,52K | |
NMB Simplify National Muni Bond ETF | €21,3026 | -0,28% | -- | €1,44K | |
NMBL NovaTide Flexible Allocation ETF | €17,9898 | -1,08% | -- | €281,07 | |
NNOV Innovator Growth-100 Power Buffer ETF - November | €27,0903 | -0,06% | -- | €16,74K | |
NOBL ProShares S&P 500 Dividend Aristocrats ETF | €46,1967 | -0,21% | -- | €747,59K | |
NOCT Innovator Growth-100 Power Buffer ETF- October | €53,7409 | -0,12% | -- | €37,43K | |
NODE VanEck Onchain Economy ETF | €39,9543 | -1,79% | -- | €10,36K | |
NOEQ Northern Trust US Equity ETF | €24,6986 | -0,56% | -- | €0,8622 | |
NORW Global X MSCI Norway ETF | €32,7205 | -0,52% | -- | €19,63K | |
NOVM FT Vest U.S. Equity Max Buffer ETF - November | €29,0449 | -0,05% | -- | €341,43 | |
NOVP PGIM S&P 500 Buffer 12 ETF - November | €28,0810 | -0,20% | -- | €2,14K | |
NOWL GraniteShares 2x Long NOW Daily ETF | €5,5353 | -15,20% | -- | €30,80M | |
NPFE NPF Core Equity ETF | €23,0083 | -0,59% | -- | €6,58K |
8011 - 8025 dari 11220 hasil
Harga saham