Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ZBAI ATIF Holdings Limited Ordinary Shares | €8,0486 | +4,30% | -- | €8,67K | |
DIPR Corgi Space & Satellite Communications ETF | €25,4975 | -5,86% | -- | €16,59K | |
DISV Dimensional International Small Cap Value ETF | €36,2986 | -1,06% | -- | €178,74K | |
DIV Global X SuperDividend U.S. ETF | €16,2611 | -1,67% | -- | €174,48K | |
DIVB iShares Core Dividend ETF | €53,5426 | -0,37% | -- | €52,50K | |
DIVD Altrius Global Dividend ETF | €36,5918 | +0,04% | -- | €5,16K | |
DIVE Dana Concentrated Dividend ETF | €21,9245 | -0,22% | -- | €430,23 | |
DIVG Invesco S&P 500 High Dividend Growers ETF | €30,7108 | -0,63% | -- | €731,14 | |
DIVI Franklin International Core Dividend Tilt Index ETF | €37,0832 | -0,76% | -- | €128,94K | |
DIVL Madison Dividend Value ETF | €21,2174 | +0,41% | -- | €30,17 | |
DIVN Horizon Dividend Income ETF | €25,1504 | +0,21% | -- | €13,34K | |
DIVO Amplify CWP Enhanced Dividend Income ETF | €39,5319 | -0,93% | -- | €983,99K | |
DIVP Cullen Enhanced Equity Income ETF | €23,0313 | -0,39% | -- | €5,00K | |
DIVS Guinness Atkinson Dividend Builder ETF | €28,2318 | -0,43% | -- | €1,72K | |
DIVY Sound Equity Dividend Income ETF | €24,3222 | -1,11% | -- | €387,12 |
6001 - 6015 dari 11220 hasil
Harga saham