Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AIIA AI Infrastructure Acquisition Corp. | €8,7103 | +0,00% | €167,85M | €5,50K | |
ENLV Enlivex Ltd. Ordinary Shares | €0,71958 | -1,45% | €167,78M | €214,75 | |
LANV Lanvin Group Holdings Limited | €1,3486 | +2,61% | €167,76M | €5,154 | |
PMTS CPI Card Group Inc. Common Stock | €13,8299 | -0,68% | €167,28M | €603,87 | |
RICK RCI Hospitality Holdings, Inc. | €21,0111 | +0,16% | €166,59M | €173,51 | |
STXS Stereotaxis, Inc. Common Stock | €1,6063 | +1,63% | €166,23M | €47,24 | |
COOK Traeger, Inc. | €53,1635 | +0,00% | €166,21M | €33,31K | |
KRRO Korro Bio, Inc. Common Stock | €9,5091 | -0,09% | €166,13M | €125,41 | |
ANIK Anika Therapeutics Inc | €12,3782 | +0,00% | €166,07M | €354,76 | |
SEVN Seven Hills Realty Trust Common Stock | €7,3015 | +0,12% | €165,56M | €3,436 | |
DPRO Draganfly Inc. Common Shares | €6,0001 | -0,07% | €165,21M | €46,33K | |
MINE Mayfair Gold Corp. | €2,6543 | +4,75% | €164,94M | €171,80 | |
BRCC BRC Inc. | €1,2541 | -2,67% | €164,83M | €10,58K | |
BANX ArrowMark Financial Corp. Common Stock | €16,8879 | -0,51% | €164,73M | €10,30 | |
OPP RiverNorth/DoubleLine Strategic Opportunity Fund, Inc. | €6,5671 | +0,46% | €164,43M | €65,79K |
4141 - 4155 dari 11220 hasil
Harga saham