Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
LQDT Liquidity Services, Inc. | €31,2108 | -0,22% | €972,92M | €135,06K | |
AGBK AGI Inc | €5,9371 | -1,57% | €971,57M | €711,80K | |
PZZA Papa John's International Inc | €27,4624 | +0,28% | €969,91M | €1,11M | |
AMN AMN Healthcare Services | €25,8424 | -0,86% | €968,23M | €1,12M | |
HFWA Heritage Financial Corp | €22,9988 | -2,66% | €967,87M | €214,87K | |
UPBD Upbound Group, Inc. Common Stock | €15,4158 | -3,87% | €964,95M | €721,66K | |
LUCK Lucky Strike Entertainment Corporation | €6,3421 | -5,15% | €962,49M | €89,40K | |
FPF FIRST TRUST INTERMEDIATE DURATION PREFERRED & INCOME FUND | €15,4330 | -0,56% | €960,04M | €65,08K | |
DEA Easterly Government Properties, Inc. | €20,2586 | -1,30% | €959,80M | €310,75K | |
CEVA CEVA Inc. | €43,1109 | +0,85% | €959,77M | €1,33M | |
DLX Deluxe Corporation | €19,7071 | -3,91% | €958,29M | €330,53K | |
MBC MasterBrand, Inc. | €7,3245 | +0,24% | €957,26M | €4,18M | |
LGIH LGI Homes, Inc. | €40,7756 | -5,02% | €957,12M | €271,72K | |
ODC Oil-Dri Corporation of America | €66,4888 | -0,04% | €956,51M | €47,82K | |
MCB Metropolitan Bank Holding Corp. Common Stock, $0.01 par value per share | €75,1489 | -3,19% | €956,12M | €74,35K |
2551 - 2565 dari 11220 hasil
Harga saham