Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CSX CSX Corporation | $46,4750 | +0,73% | $84,09B | $4,11M | |
HCA HCA Healthcare, Inc. | $363,30 | -1,10% | $83,97B | $1,19M | |
ICE Intercontinental Exchange Inc. | $140,08 | -1,62% | $83,61B | $1,82M | |
BCS Barclays PLC | $24,6950 | -2,31% | $83,11B | $3,61M | |
RKLB Rocket Lab Corporation Common Stock | $115,32 | -6,49% | $83,05B | $15,81M | Trading |
NOK Nokia Corporation | $16,9060 | +0,33% | $82,84B | $116,26M | Trading |
CIEN Ciena Corporation | $627,49 | +0,08% | $82,04B | $1,39M | |
JCI Johnson Controls International plc | $147,49 | +3,87% | $81,79B | $2,39M | |
SLB SLB Limited | $56,5220 | -0,07% | $81,55B | $5,33M | |
NXPI NXP Semiconductors N.V. | $322,46 | -0,36% | $81,13B | $1,02M | |
NGG National Grid PLC | $80,7840 | +0,18% | $81,13B | $767,04K | |
BE Bloom Energy Corporation | $285,83 | -5,61% | $81,06B | $5,14M | Trading |
EMR Emerson Electric Co. | $140,68 | -0,95% | $80,55B | $1,00M | |
NOC Northrop Grumman Corp. | $534,34 | -0,42% | $80,06B | $458,86K | |
MMM 3M Company | $152,16 | -0,48% | $79,86B | $1,12M |
196 - 210 dari 11220 hasil
Harga saham