Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NVG Nuveen AMT-Free Municipal Credit Income Fund | €10,7955 | -0,08% | €2,32B | €344,08 | |
CWT California Water Service | €38,4940 | +0,00% | €2,32B | €589,56K | |
QUBT Quantum Computing Inc. Common | €9,5740 | -0,63% | €2,32B | €403,16K | |
CARG CarGurus, Inc. Class A Common Stock | €23,4491 | +0,04% | €2,31B | €10,32 | |
HUN Huntsman Corporation | €12,6707 | +0,00% | €2,31B | €2,90K | |
WDFC Wd-40 Co | €170,85 | +0,04% | €2,31B | €15,48 | |
ARQT Arcutis Biotherapeutics, Inc. Common Stock | €18,3825 | +0,09% | €2,30B | €14,62 | |
FRSH Freshworks Inc. Class A Common Stock | €8,2063 | -0,11% | €2,30B | €7,76K | |
CECO Ceco Environmental Corp | €68,3515 | -0,01% | €2,30B | €3,20K | |
SUPN Supernus Pharmaceuticals, Inc. | €37,8875 | +0,02% | €2,30B | €685,57 | |
MGRC Mcgrath Rentcorp | €91,9296 | -0,07% | €2,30B | €99,17K | |
HTFL Heartflow, Inc. Common Stock | €24,8340 | +0,07% | €2,29B | €10,36K | |
APAM ARTISAN PARTNERS ASSET MANAGEMENT INC. | €31,4317 | +0,00% | €2,28B | €29,24 | |
IRON Disc Medicine, Inc. Common Stock | €60,4807 | -0,06% | €2,28B | €189,24 | |
ASH Ashland Inc. | €49,2120 | +0,37% | €2,28B | €473,10 |
1876 - 1890 dari 11220 hasil
Harga saham