Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
INDB Independent Bank Corp/MA | $78,9300 | +2,85% | $3,81B | $76,08K | |
OII Oceaneering International Inc. | $39,3160 | +3,49% | $3,81B | $172,14K | |
SRAD Sportradar Group AG Class A Ordinary Shares | $14,2000 | +5,50% | $3,81B | $1,25M | |
HP Helmerich & Payne, Inc. | $39,3800 | +2,45% | $3,81B | $265,03K | |
MRX Marex Group plc Ordinary Shares | $54,8150 | +1,70% | $3,80B | $552,59K | |
HLNE Hamilton Lane Incorporated Class A Common Stock | $83,5290 | +3,34% | $3,80B | $453,88K | |
VKTX Viking Therapeutics, Inc | $29,6450 | +1,07% | $3,80B | $555,27K | |
HHH Howard Hughes Holdings Inc. | $65,1950 | +2,78% | $3,77B | $238,05K | |
AKO.A Embotelladora Andina S.A. Series A | $23,5610 | -0,17% | $3,77B | $55,00 | |
KAI Kadant Inc. | $305,83 | -2,06% | $3,76B | $61,54K | |
GPI Group 1 Automotive, Inc. | $306,56 | +0,26% | $3,76B | $27,91K | |
MMSI Merit Medical Systems Inc | $63,2650 | +4,31% | $3,76B | $199,95K | |
TPC Tutor Perini Corporation | $72,1850 | -0,10% | $3,76B | $55,36K | |
NG NovaGold Resources Inc. | $8,2050 | +1,93% | $3,76B | $814,71K | |
RNST Renasant Corporation | $40,4470 | +2,61% | $3,75B | $192,02K |
1591 - 1605 dari 11220 hasil
Harga saham