Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
L Loews Corporation | €90,0163 | -0,41 % | €18,35B | €894,51K | |
ENTG Entegris Inc | €120,73 | -1,93 % | €18,20B | €1,95M | |
CHRW C.H. Robinson Worldwide, Inc. | €155,66 | +1,22 % | €18,13B | €1,35M | |
FWONA Liberty Media Corporation Series A Liberty Formula One Common Stock | €68,7483 | -3,41 % | €18,12B | €161,49K | |
SNX TD SYNNEX Corporation | €247,60 | +2,90 % | €18,09B | €605,25K | |
VIV Telefonica Brasil, S.A. American Depositary Shares (each representing two (2) Common Shares) | €11,5428 | -0,67 % | €18,08B | €1,39M | |
LUV Southwest Airlines Co. | €35,1537 | -3,61 % | €18,08B | €5,01M | |
STE STERIS plc | €181,06 | +0,21 % | €17,97B | €737,60K | |
WWD Woodward, Inc. | €301,39 | +1,50 % | €17,96B | €612,88K | |
RCI Rogers Communications, Inc. | €32,5695 | -1,07 % | €17,93B | €990,13K | |
ALB Albemarle Corporation | €144,93 | -2,05 % | €17,92B | €1,47M | |
YPF YPF Sociedad Anonima | €46,7396 | -1,90 % | €17,91B | €1,92M | |
OMC Omnicom Group Inc. | €63,5196 | -1,97 % | €17,85B | €2,87M | |
EXPD Expeditors International of Washington, Inc. | €136,70 | +0,53 % | €17,79B | €744,39K | |
GPN Global Payments, Inc. | €58,8681 | -7,69 % | €17,79B | €9,88M |
601 – 615 sur 11220 résultats
Cours de l'action