Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
ZVIA Zevia PBC | AED5,0316 | +1,48 % | AED408,59M | AED2,27M | |
NCSM NCS Multistage Holdings, Inc. | AED205,52 | +0,65 % | AED408,50M | AED249,98K | |
HSDT Solana Company Class A Common Stock (DE) | AED5,4172 | -7,81 % | AED408,50M | AED2,09M | |
AIIO Robo.ai Inc. Class B Ordinary Shares | AED10,3387 | +1,99 % | AED406,89M | AED9,48M | |
HURC Hurco Cos Inc | AED61,6646 | +0,66 % | AED406,51M | AED53,95K | |
NXTT Next Technology Holding Inc. Ordinary Shares | AED5,6927 | +3,33 % | AED406,13M | AED1,34M | |
FFAI Faraday Future Intelligent Electric Inc. Common Stock | AED1,2553 | -10,10 % | AED405,83M | AED45,63M | |
SBI Western Asset Intermediate Muni Fund, Inc. | AED28,5369 | -0,26 % | AED404,45M | AED119,35K | |
TZOO Travelzoo Common Stock | AED35,4783 | -5,57 % | AED404,34M | AED294,43K | |
CBUS Cibus, Inc. Class A Common Stock | AED5,0683 | -0,72 % | AED403,69M | AED673,20K | |
NAKA Nakamoto Inc. Common Stock | AED18,2717 | +0,10 % | AED400,09M | AED1,05M | |
AMCI AMC Robotics Corporation Common Stock | AED17,7759 | -6,02 % | AED398,42M | AED97,97K | |
OTLK Outlook Therapeutics, Inc. Common Stock | AED2,9672 | -0,70 % | AED398,37M | AED40,57M | |
BSBK Bogota Financial Corp. Common Stock | AED33,2379 | -0,11 % | AED396,56M | AED130,73K | |
INO Inovio Pharmaceuticals, Inc. | AED4,2052 | -5,37 % | AED395,83M | AED6,49M |
4516 – 4530 sur 11220 résultats
Cours de l'action