What fees and limits apply when using my card?
Published on Oct 3, 2025Updated on Oct 3, 20252 min read
Fees
There's no hidden costs when using your card. Here's a breakdown of fees for the OKX Card:
Category | Fee type | Fee rate |
---|---|---|
Account opening | Issue the OKX Card | 0 |
Fund the account | 0 | |
Spending | Spend in Brazil | 0 |
Spend worldwide | 0 | |
Spend your crypto | 0 (no additional fees) | |
Foreign exchange | USD transactions | 0 |
Non-USD transactions | 0 (no extra fees, uses official Mastercard currency exchange rate) | |
Tax | IOF | 0 |
Account management | Monthly or annual fees | 0 |
Card replacement fee | 0 | |
Inactivity fee | 0 | |
Account closure fee | 0 |
Spending limits
Daily | 10,000 USD |
Monthly | 50,000 USD |