Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
CXRN Teucrium 2x Daily Corn ETF | $16,6350 | -4,12% | -- | $38,93K | |
CXSE WisdomTree Trust WisdomTree China ex-State-Owned Enterprises Fund | $40,4450 | -1,09% | -- | $6,96K | |
CZA Invesco Zacks Mid-Cap ETF | $117,64 | -0,06% | -- | $597,00 | |
CZAR Themes Natural Monopoly ETF | $31,6900 | -0,44% | -- | $2,000 | |
DABS DoubleLine Asset-Backed Securities ETF | $50,4000 | -0,06% | -- | $6,68K | |
DADS Digital Asset Debt Strategy ETF | $21,3710 | -0,96% | -- | $153,00 | |
DAK Dakota Active Equity ETF | $29,2510 | -0,31% | -- | $1,13K | |
DALI First Trust Exchange-Traded Fund VI First Trust Dorsey Wright DALI Equity ETF | $30,9400 | -0,86% | -- | $105,00 | |
DANA Dana Limited Volatility ETF | $25,1260 | -0,18% | -- | $14,51K | |
DAPP VanEck Digital Transformation ETF | $22,1350 | -1,93% | -- | $202,68K | |
DAPR FT Vest U.S. Equity Deep Buffer ETF - April | $40,9240 | -0,15% | -- | $4,69K | |
DARP Grizzle Growth ETF | $60,0800 | -0,56% | -- | $12,95K | |
DAT ProShares Big Data Refiners ETF | $43,8660 | -5,04% | -- | $1,01K | |
DAUG FT Vest U.S. Equity Deep Buffer ETF - August | $46,6150 | -0,16% | -- | $3,34K | |
DAX Global X Funds Global X DAX Germany ETF | $45,2550 | -1,67% | -- | $19,08K |
10921-10935 trong số 11220 kết quả
Giá cổ phiếu