Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
BCGS Bancreek Global Select ETF | €23,2828 | -0,70% | -- | €1,29K | |
BCHI GMO Beyond China ETF | €35,6563 | -1,40% | -- | €289,69 | |
BCHP Principal Focused Blue Chip ETF | €32,1945 | -2,05% | -- | €13,68K | |
BCI abrdn Bloomberg All Commodity Strategy K-1 Free ETF | €21,3420 | -0,07% | -- | €602,82K | |
BCIL Bancreek International Large Cap ETF | €25,5694 | -1,20% | -- | €2,16K | |
BCKT LifeX 2030 Income Bucket ETF | €36,0089 | -0,05% | -- | €4,311 | |
BCLO iShares BBB-B CLO Active ETF | €42,7996 | +0,01% | -- | €4,91K | |
BCOR Grayscale Bitcoin Adopters ETF | €21,5809 | -1,97% | -- | €237,10 | |
BCPL BNY Mellon Core Plus ETF | €21,3817 | -0,13% | -- | €72,31K | |
BCSM Baron SMID Cap ETF | €20,9730 | -1,20% | -- | €15,51K | |
BCTK Baron Technology ETF | €27,5818 | -0,84% | -- | €10,14K | |
BCUS Bancreek U.S. Large Cap ETF | €30,9444 | -0,39% | -- | €4,28K | |
BDBT Bluemonte Core Bond ETF | €21,6542 | -0,22% | -- | €26,41K | |
BDEC Innovator U.S. Equity Buffer ETF - December | €45,9078 | -0,29% | -- | €923,41 | |
BDGS Bridges Capital Tactical ETF | €31,5867 | -0,31% | -- | €1,26K |
10396-10410 trong số 11220 kết quả
Giá cổ phiếu