Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
AFIX Allspring Broad Market Core Bond ETF | €21,3228 | -0,22% | -- | €1,78K | |
AFK VanEck Africa Index ETF | €23,2314 | -2,60% | -- | €242,47K | |
AFLG First Trust Active Factor Large Cap ETF | €37,8114 | -0,53% | -- | €32,70K | |
AFMC First Trust Active Factor Mid Cap ETF | €34,5628 | +0,05% | -- | €20,74K | |
AFOS ARS Focused Opportunity Strategy ETF | €39,0522 | -0,46% | -- | €7,29K | |
AFRU T-REX 2X Long AFRM Daily Target ETF | €7,8501 | -13,30% | -- | €52,61K | |
AFSC abrdn Focused U.S. Small Cap Active ETF | €30,5645 | -0,74% | -- | €14,64 | |
AFSM First Trust Active Factor Small Cap ETF | €32,7274 | -0,99% | -- | €4,27K | |
AGEM abrdn Emerging Markets Dividend Active ETF | €43,3780 | -1,35% | -- | €9,30K | |
AGG iShares Core U.S. Aggregate Bond ETF | €84,8775 | -0,21% | -- | €6,31M | |
AGGA EA Series Trust EA Astoria Dynamic Core US Fixed Income ETF | €21,6890 | +0,02% | -- | €15,96K | |
AGGH Simplify Aggregate Bond ETF | €17,3977 | -0,32% | -- | €77,23K | |
AGGS Harbor Disciplined Bond ETF | €35,0574 | +0,00% | -- | €3,82K | |
AGGY WisdomTree Yield Enhanced U.S. Aggregate Bond Fund | €37,4150 | -0,21% | -- | €68,48K | |
AGIQ SoFi Agentic AI ETF | €21,7493 | -1,64% | -- | €8,72K |
10126-10140 trong số 11220 kết quả
Giá cổ phiếu