Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
WLYB John Wiley & Sons, Inc. Class B | €37,9787 | -0,04% | €1,80B | €42,95 | |
AXGN Axogen, Inc. Common Stock | €34,8840 | -0,05% | €1,80B | €432,07 | |
TNET TRINET GROUP, INC. | €39,3854 | +0,99% | €1,80B | €219,04 | |
XRAY DENTSPLY SIRONA Inc. | €8,2851 | +0,05% | €1,80B | €3,61K | |
CLOV Clover Health Investments, Corp | €3,1268 | -0,27% | €1,80B | €80,18K | |
NEXT NextDecade Corporation Common Stock | €7,2500 | +0,00% | €1,80B | €5,46K | |
BLX Banco Latinoamericano de Comercio Exterior, S.A | €47,3051 | +0,00% | €1,80B | €42,95 | |
CLBK Columbia Financial, Inc. Common Stock | €17,0383 | +0,03% | €1,79B | €6,872 | |
BSTZ BlackRock Science and Technology Term Trust | €26,1909 | -1,39% | €1,79B | €6,04K | |
SHLS Shoals Technologies Group, Inc. Class A Common Stock | €10,6430 | +0,00% | €1,79B | €10,73K | |
AESI Atlas Energy Solutions Inc. | €15,4190 | +0,22% | €1,79B | €423,48 | |
CXW CoreCivic, Inc. | €18,7434 | +0,51% | €1,79B | €13,74 | |
SPSC SPS Commerce, Inc. | €47,7260 | +0,02% | €1,78B | €2,43K | |
PSNY Polestar Automotive Holding UK PLC Class A ADS | €16,3210 | +0,69% | €1,78B | €298,93 | |
ESTA Establishment Labs Holdings Inc. | €62,2947 | +0,15% | €1,78B | €8,28K |
2041-2055 trong số 11220 kết quả
Giá cổ phiếu