Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
TMP Tompkins Financial Corporation | $83,5000 | -3,01 % | $1,23B | $41,03K | |
AMAL Amalgamated Financial Corp. Common Stock (DE) | $40,7700 | -3,46 % | $1,23B | $101,85K | |
VIA Via Transportation, Inc. | $15,1100 | -2,14 % | $1,23B | $1,05M | |
PRA ProAssurance Corporation | $24,4200 | +1,84 % | $1,23B | $2,58M | |
VTOL Bristow Group Inc. | $41,0500 | -2,75 % | $1,23B | $181,82K | |
JFR Nuveen Floating Rate Income Fund | $7,7000 | +0,79 % | $1,22B | $931,47K | |
GOLD Gold.com, Inc. | $39,9200 | -0,25 % | $1,22B | $404,91K | |
CCO Clear Channel Outdoor Holdings, Inc. Common Stock | $2,4100 | +0,00 % | $1,22B | $6,01M | |
NPKI NPK International Inc. | $14,4600 | -0,89 % | $1,22B | $700,93K | |
EOS Eaton Vance Enhance Equity Income Fund II | $22,7700 | -0,87 % | $1,22B | $126,70K | |
PRSU Pursuit Attractions and Hospitality, Inc. | $43,5600 | -1,80 % | $1,22B | $168,36K | |
RDWR Radware Ltd. | $29,8100 | -5,52 % | $1,22B | $223,17K | |
LSPD Lightspeed Commerce Inc. | $9,3100 | -3,82 % | $1,22B | $1,21M | |
JKS JINKOSOLAR HOLDINGS CO | $22,1700 | -2,42 % | $1,22B | $998,58K | |
BLFS BioLife Solutions Inc. | $27,2350 | -0,93 % | $1,21B | $763,09K |
2476 – 2490 sur 11220 résultats
Cours de l'action