Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
NFJ Virtus Dividend, Interest & Premium Strategy Fund | $14,9800 | -0,53 % | $1,38B | $162,57K | |
IDT IDT Corporation Class B | $54,7600 | -1,17 % | $1,38B | $191,39K | |
PRGS Progress Software Corp (DE) | $31,9300 | -6,23 % | $1,38B | $530,07K | |
AHCO AdaptHealth Corp. Common Stock | $9,7250 | +0,78 % | $1,37B | $1,52M | |
SVV Savers Value Village, Inc. | $9,4800 | +6,52 % | $1,37B | $2,04M | |
HLX Helix Energy Solutions Group, Inc. | $9,5400 | -1,85 % | $1,37B | $1,25M | |
NRP Natural Resource Partners L.P. | $105,99 | -2,93 % | $1,37B | $430,09K | |
WBI WaterBridge Infrastructure LLC | $29,9300 | -0,17 % | $1,37B | $420,93K | |
TDOC Teladoc Health, Inc. | $7,0200 | -6,90 % | $1,37B | $4,97M | |
WLDN Willdan Group, Inc. | $96,8500 | +1,18 % | $1,37B | $433,86K | |
OLPX Olaplex Holdings, Inc. Common Stock | $2,0350 | -0,73 % | $1,37B | $4,71M | |
NBR Nabors Industries Ltd. | $96,2800 | +2,01 % | $1,37B | $311,32K | |
URGN UroGen Pharma Ltd. Ordinary Shares | $26,5900 | +0,19 % | $1,37B | $488,77K | |
NEO NeoGenomics, Inc. | $10,1450 | +0,25 % | $1,36B | $1,27M | |
GIII G-Iii Apparel Group Ltd | $32,2900 | -0,89 % | $1,36B | $467,25K |
2386 – 2400 sur 11220 résultats
Cours de l'action