Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
PLPC Preformed Line Products Co | €325,47 | -2,55 % | €1,55B | €150,62K | |
WMK Weis Markets, Inc. | €63,6144 | -0,51 % | €1,55B | €128,84K | |
NVAX Novavax Inc | €8,7863 | -0,10 % | €1,55B | €2,66M | |
PRLB PROTO LABS, INC. | €63,3129 | -6,07 % | €1,55B | €211,13K | |
QURE uniQure N.V. | €25,6697 | +11,36 % | €1,54B | €2,53M | |
BKSY BlackSky Technology Inc. | €32,0053 | -15,40 % | €1,54B | €2,69M | |
RQI COHEN & STEERS QUALITY INCOME REALTY FUND, INC. COMMON SHARES | €11,2930 | +0,00 % | €1,54B | €319,90K | |
ADNT Adient plc Ordinary Shares | €19,2092 | -2,15 % | €1,54B | €1,41M | |
SID Companhia Siderurgica Nacional S.A. (CSN) | €1,1267 | -7,89 % | €1,54B | €3,56M | |
SKWD Skyward Specialty Insurance Group, Inc. Common Stock | €36,8249 | -3,06 % | €1,54B | €525,41K | |
OCS Oculis Holding AG Ordinary shares | €11,3360 | +7,08 % | €1,54B | €1,44M | |
LILA Liberty Latin America Ltd. Class A Common Stock | €6,6931 | -2,02 % | €1,53B | €374,92K | |
ANIP ANI Pharmaceuticals, Inc. | €64,7859 | +0,75 % | €1,53B | €221,75K | |
VRE Veris Residential, Inc. | €16,3580 | +0,00 % | €1,53B | €893,51K | |
CBZ CBIZ, Inc. | €27,7802 | -4,47 % | €1,53B | €512,32K |
2161 – 2175 sur 11220 résultats
Cours de l'action