Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
UPGD Invesco Bloomberg Analyst Rating Improvers ETF | $82.1007 | -0.24 % | -- | $225.00 | |
UPGR Xtrackers US Green Infrastructure Select Equity ETF | $29.6800 | -2.02 % | -- | $2.38K | |
UPLT ProShares Ultra Platinum K-1 Free ETF | $30.5480 | -7.56 % | -- | $4.000 | |
UPRO ProShares UltraPro S&P 500 | $145.90 | -3.29 % | -- | $2.46M | |
UPSD Aptus Large Cap Upside ETF | $28.2700 | -1.09 % | -- | $8.82K | |
UPSG Leverage Shares 2X Long UPS Daily ETF | $16.3700 | -5.29 % | -- | $6.89K | |
UPSX Tradr 2X Long UPST Daily ETF | $17.1076 | -15.00 % | -- | $87.84K | |
UPV ProShares Ultra FTSE Europe | $96.0886 | -2.27 % | -- | $226.00 | |
UPW ProShares Ultra Utilities | $22.1849 | -0.56 % | -- | $3.18K | |
URA Global X Uranium ETF | $50.2799 | -5.88 % | -- | $5.00M | |
URAA Direxion Daily Uranium Industry Bull 2X ETF | $34.2700 | -10.50 % | -- | $123.84K | |
URAN Themes Uranium & Nuclear ETF | $43.4000 | -4.57 % | -- | $13.10K | |
URE ProShares Ultra Real Estate | $66.8600 | +0.12 % | -- | $2.80K | |
URNJ Sprott Junior Uranium Miners ETF | $28.2200 | -5.71 % | -- | $275.33K | |
URNM Sprott Uranium Miners ETF | $61.5800 | -5.75 % | -- | $767.37K | Tradear |
9466 – 9480 de 11220 resultados
Precio de la acción