Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
DUBS Aptus Large Cap Enhanced Yield ETF | €36.3757 | -0.47 % | -- | €3.06K | |
DUG ProShares UltraShort Energy | €15.1470 | -4.37 % | -- | €22.91K | |
DUHP Dimensional US High Profitability ETF | €35.6742 | -0.35 % | -- | €487.38K | |
DUKH Ocean Park High Income ETF | €20.7272 | -0.29 % | -- | €218.03 | |
DUKQ Ocean Park Domestic ETF | €27.1553 | -0.25 % | -- | €609.29 | |
DUKX Ocean Park International ETF | €24.8112 | -0.88 % | -- | €369.71 | |
DUKZ Ocean Park Diversified Income ETF | €22.1440 | -0.29 % | -- | €5.91K | |
DUNK Dana Unconstrained Equity ETF | €21.8673 | -3.23 % | -- | €21.03K | |
DUOG Leverage Shares 2X Long DUOL Daily ETF | €29.0737 | -8.34 % | -- | €17.07K | |
DURA VanEck Durable High Dividend ETF | €32.5502 | +0.40 % | -- | €238.71 | |
DUSA Davis Select U.S. Equity ETF | €47.6265 | -0.10 % | -- | €13.48K | |
DUSB Dimensional Ultrashort Fixed Income ETF | €43.7881 | +0.00 % | -- | €139.80K | |
DUSG U.S. Small Cap Growth Portfolio ETF Class Shares | €43.2925 | -0.65 % | -- | €30.16 | |
DUSL Direxion Daily Industrials Bull 3X ETF | €77.5534 | +1.91 % | -- | €11.11K | |
DUST Direxion Daily Gold Miners Index Bear 2X ETF | €45.8469 | +5.49 % | -- | €283.19K |
6076 – 6090 de 11220 resultados
Precio de la acción