Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZBCN/USDⓈ £593.24 | 0.0034 £0.0025588 | +20.41% |
2 SAFE/USDⓈ £137.45 | 0.19 £0.14258 | +12.50% |
3 AXS/USDⓈ £9.65K | 1.26 £0.94317 | +12.19% |
4 SPURS/USDⓈ £2.61K | 0.22 £0.17158 | +11.62% |
5 BIO/USDⓈ £630.75 | 0.048 £0.035900 | +7.93% |
6 1INCH/USDⓈ £11.35K | 0.16 £0.12278 | +6.90% |
7 MEME/USDⓈ £386.98 | 0.0011 £0.00086283 | +6.22% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZEUS/USDⓈ £420.42 | 0.015 £0.011598 | -19.54% |
2 GLM/USDⓈ £229.99 | 0.28 £0.21149 | -12.52% |
3 KSM/USDⓈ £4.45 | 7.37 £5.5106 | -10.78% |
4 BABYDOGE/USDⓈ £7.26 | 0.00000000067 £0.00000000050293 | -9.54% |
5 MOODENG/USDⓈ £9.18 | 0.077 £0.057542 | -9.31% |
6 VELO/USDⓈ £102.37 | 0.0059 £0.0044449 | -9.07% |
7 IOTA/USDⓈ £470.96 | 0.093 £0.069813 | -9.02% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ £13.68K | -- | 0.16 +0.35% |
2 1INCH/USDⓈ £11.35K | -- | 0.16 +6.90% |
3 LAYER/USDⓈ £219.61 | -- | 0.16 +1.55% |
4 WCT/USDⓈ £1.15K | -- | 0.079 +2.71% |
5 BABY/USDⓈ £280.67 | -- | 0.018 +3.72% |
6 PARTI/USDⓈ £881.76 | -- | 0.10 -0.22% |
7 SUSHI/USDⓈ £0.00 | -- | 0.33 +0.00% |
Largest market cap
MoreHighest turnover
More