Hot crypto
MoreTop gainers
MoreTop losers
MoreName | Turnover | Price | 24h |
---|---|---|
1 IP/USDⓈ $100.44K | 8.58 $8.5850 | -31.86% |
2 FLUID/USDⓈ $8.13K | 5.82 $5.8280 | -16.70% |
3 POLYDOGE/USDⓈ $5.10K | 0.0000000013 $0.0000000013140 | -15.06% |
4 BABY/USDⓈ $444.08 | 0.050 $0.050900 | -12.47% |
5 AVAX/USDⓈ $616.40K | 30.24 $30.2450 | -12.29% |
6 BIO/USDⓈ $3.03K | 0.13 $0.13032 | -11.29% |
7 ATH/USDⓈ $93.83K | 0.055 $0.055540 | -11.26% |
New listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 WLFI/USDⓈ $317.88K | -- | 0.20 -0.79% |
2 1INCH/USDⓈ $1.20K | -- | 0.23 -4.02% |
3 LAYER/USDⓈ $33.09 | -- | 0.44 +0.02% |
4 WCT/USDⓈ $1.82K | -- | 0.26 -7.50% |
5 BABY/USDⓈ $444.08 | -- | 0.050 -12.47% |
6 PARTI/USDⓈ $12.42K | -- | 0.14 +0.14% |
7 SUSHI/USDⓈ $381.19 | -- | 0.65 -3.97% |
Largest market cap
MoreHighest turnover
More