Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 OMI/USDⓈ $6.50K | 0.00019 $0.00019720 | +18.37% |
2 PARTI/USDⓈ $10.50K | 0.079 $0.079860 | +13.68% |
3 ELF/USDⓈ $65.43 | 0.13 $0.13370 | +6.45% |
4 MENGO/USDⓈ $315.06 | 0.091 $0.091100 | +6.02% |
5 CFG/USDⓈ $514.81 | 0.18 $0.18580 | +5.69% |
6 S/USDⓈ $684.37 | 0.15 $0.15230 | +5.62% |
7 IP/USDⓈ $65.38K | 3.89 $3.8910 | +4.99% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $245.67K | -- | 0.14 -8.14% |
2 1INCH/USDⓈ $1.35K | -- | 0.21 -1.85% |
3 LAYER/USDⓈ $220.08 | -- | 0.23 -7.64% |
4 WCT/USDⓈ $1.33K | -- | 0.11 -5.77% |
5 BABY/USDⓈ $9.62K | -- | 0.029 -2.33% |
6 PARTI/USDⓈ $10.50K | -- | 0.079 +13.68% |
7 SUSHI/USDⓈ $2.44K | -- | 0.49 -3.68% |
Largest market cap
MoreHighest turnover
More