Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 FLOW/USDT $1.23M | 0.039 -- | +15.51% |
2 AGLD/USDT $2.40M | 0.29 -- | +12.14% |
3 SENT/USDT $3.05M | 0.023 -- | +11.12% |
4 RESOLV/USDT $1.89M | 0.073 -- | +11.01% |
5 SPACE/USDT $1.59M | 0.0076 -- | +8.62% |
6 ALLO/USDT $1.56M | 0.12 -- | +6.71% |
7 FOGO/USDT $2.36M | 0.023 -- | +3.45% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More