Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CORE/USDT $26.29M | 0.060 -- | +60.25% |
2 SPK/USDT $5.20M | 0.034 -- | +32.07% |
3 MET/USDT $10.95M | 0.18 -- | +26.28% |
4 FLUID/USDT $859.47K | 1.93 -- | +18.68% |
5 NEIRO/USDT $2.88M | 0.000096 -- | +14.79% |
6 CETUS/USDT $286.36K | 0.027 -- | +12.21% |
7 PENGU/USDT $6.31M | 0.0086 -- | +12.00% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BIO/USDT $3.52M | 0.028 -- | -5.72% |
2 BASED/USDT $21.62M | 0.11 -- | -5.57% |
3 ENJ/USDT $1.92M | 0.057 -- | -4.15% |
4 ORDI/USDT $10.45M | 4.47 -- | -3.70% |
5 MORPHO/USDT $393.46K | 1.96 -- | -3.36% |
6 API3/USDT $497.95K | 0.31 -- | -2.68% |
7 CHZ/USDT $3.10M | 0.046 -- | -2.58% |
New listings
MoreLargest market cap
MoreHighest turnover
More