Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PROVE/USDT $7.82M | 0.28 -- | +13.06% |
2 CETUS/USDT $163.68K | 0.024 -- | +12.22% |
3 TRA/USDT $61.52K | 0.36 -- | +10.07% |
4 SAHARA/USDT $1.12M | 0.027 -- | +9.02% |
5 RSR/USDT $850.83K | 0.0017 -- | +8.57% |
6 ENA/USDT $4.13M | 0.10 -- | +6.42% |
7 KAT/USDT $8.61M | 0.011 -- | +6.05% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 RESOLV/USDT $1.31M | 0.040 -- | -10.89% |
2 ONT/USDT $7.16M | 0.057 -- | -10.72% |
3 JTO/USDT $1.87M | 0.33 -- | -9.86% |
4 KITE/USDT $3.74M | 0.21 -- | -9.20% |
5 G/USDT $182.38K | 0.0036 -- | -7.95% |
6 PIXEL/USDT $439.78K | 0.0080 -- | -7.71% |
7 PROMPT/USDT $94.46K | 0.031 -- | -7.25% |
New listings
MoreLargest market cap
MoreHighest turnover
More