Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PRCL/USDT $2.38M | 0.028 -- | +54.25% |
2 BANANA/USDT $2.05M | 7.60 -- | +22.35% |
3 ZENT/USDT $1.94M | 0.0051 -- | +20.13% |
4 METIS/USDT $1.33M | 6.18 -- | +15.66% |
5 LAYER/USDT $2.40M | 0.18 -- | +14.61% |
6 2Z/USDT $1.27M | 0.12 -- | +12.22% |
7 XPL/USDT $5.62M | 0.14 -- | +10.22% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More